Supply Metal & Plastic Containers for Industries

Conical containers with internal raw

Conical containers with internal raw Conical containers with internal raw

Containers conical metal trunk with raw inside, tinplate.

Pressure cover (up to 6 liters), finned and tie.

  • capacity from 2.5 liters to 29 liters
  • external raw, white or lithography request

Usage: suitable for the containment of non-corrosive chemicals, enamels and varnishes solvent, inert materials.

Capacity Diameter mm Height mm No. of pieces/carton Closure Omolog. ONU
2,5 lt 198 141 60 pressure  
2,5 lt 198 141 60 tie/fins  
4 lt 198 184 42 pressure  
5 lt 198 214 36 pressure  
5 lt 198 214 36 tie/fins x
6 lt 198 230 36 tie/fins x
10 lt 240 290 20 tie/fins x
10 lt 292 230 10 tie/fins x
11 lt 240 310 20 tie/fins x
12 lt 240 335 20 tie/fins x
12,5 lt 292 250 10 tie/fins x
16 lt 292 330 10 tie/fins x
20 lt 292 364 10 tie/fins x
21 lt 292 380 10 tie/fins x
25 lt 292 445 8 tie/fins x

PDF Data sheet