Cylindrical bottles
Cylindrical bottles in HDPE with screw cap, also available with under-cap.
- capacity from 20 ml to 2000 ml
- colors available: transparent or white
Use: suitable for the storage of chemical and food products.
CRE Series (small)
Series cylindrical bottles in HDPE with neck 22/410 (mouth diameter 17 mm)
Cylindrical bottles in HDPE for general use.
Neutral series color with white cap, other colors on request.
Equipped with 22/410 threaded cap with safety seal (except CSE 34 with 14.5 mm diameter mouth).
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
20 | / | 27 | 66 | 4 | 1200 |
50 | / | 36 | 84 | 8 | 800 |
100 | / | 44 | 104 | 11 | 450 |
125 | / | 44 | 121 | 13 | 350 |
150 | / | 44 | 145 | 15 | 300 |
CSE Series (heavy type)
Series of cylindrical bottles in HDPE with collar 28/410 (mouth diameter mm 22)
Cylindrical bottles in HDPE for general use.
Neutral series color with white cap, other colors on request.
Equipped with threaded plug 28/410 with security seal, available with child safety cap.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
50 | / | 36 | 89 | 8 | 700 |
100 | / | 44 | 107 | 10 | 450 |
125 | / | 44 | 124 | 13 | 350 |
250 | / | 60 | 136 | 25 | 170 |
500 | / | 74 | 170 | 42 | 200 |
550 | 595 | 74 | 183 | 45 | 200 |
750 | / | 60 | 210 | 60 | 140 |
1000 | / | 90 | 222 | 70 | 120 |
1000 | / | 81 | 261 | 70 | 120 |
1200 | / | 90 | 240 | 80 | 115 |
1300 | / | 100 | 240 | 85 | 90 |
CSE Series (light type)
Series of cylindrical bottles in HDPE with collar 28/410 (mouth diameter mm 22)
Cylindrical bottles in HDPE for general use.
Unlike "heavy" bottles these have the lowest weight and are cheaper.
Neutral series color with white cap, other colors on request.
Equipped with threaded plug 28/410 with security seal, available with child safety cap.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
250 | / | 60 | 136 | 20 | 170 |
500 | / | 74 | 170 | 30 | 200 |
1000 | / | 90 | 222 | 53 | 125 |
1000 | / | 81 | 261 | 53 | 120 |
480 Series (flat shoulder)
Series of cylindrical bottles in HDPE with collar 28/410 (mouth diameter mm 22)
Cylindrical bottles in HDPE for general use.
Neutral and white series color with white cap, other colors on request.
Provided with threaded plug 28/410 regulations with safety seal, available with child safety cap.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
100 | 112 | 42 | 104 | 10 | 400 |
250 | 262 | 55 | 139 | 22 | 170 |
500 | 512 | 65 | 185 | 35 | 125 |
1000 | 512 | 87 | 216 | 60 | 130 |
481 Series
Series cylindrical bottles in HDPE with dropper cap
Cylindrical bottles in HDPE for general use.
Standard color white with white cap, other colors on request.
Equipped with threaded cap with dropper under-cap.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
100 | 112 | 42 | 111 | 10 | 400 |
250 | 262 | 55 | 139 | 22 | 170 |
500 | 512 | 87 | 216 | 35 | 125 |
CME Series
Series cylindrical bottles in HDPE with mouth 30 mm
Cylindrical bottles in HDPE for general use.
Neutral series color with black cap, other colors on request.
Equipped with a threaded cap with safety seal, the key for manual closing is available on request.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
250 | / | 60 | 137 | 25 | 170 |
500 | / | 74 | 177 | 45 | 200 |
750 | / | 81 | 212 | 60 | 140 |
1000 | / | 90 | 220 | 70 | 115 |
1200 | / | 90 | 238 | 80 | 110 |
1300 | / | 100 | 227 | 90 | 95 |
350 Series
Series cylindrical bottles in HDPE with a 35 mm mouth
Cylindrical bottles in HDPE for general use with screw cap with warranty seal.
They are also available in a lighter and more economical version.
Neutral series color with white cap.
A key for manual closing is available on request.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box | |
---|---|---|---|---|---|---|
LIGHT TYPE | ||||||
500 | / | 67 | 163 | 30 | 200 | |
1000 | / | 87 | 216 | 55 | 130 | |
HEAVY TYPE | ||||||
190 | / | 62 | 95 | 18 | 250 | |
250 | / | 60 | 127 | 22 | 170 | |
500 | / | 67 | 163 | 40 | 200 | |
1000 | / | 87 | 216 | 65 | 130 |
AFB Series
Series cylindrical bottles in HDPE with a 41 mm mouth
Cylindrical bottles in HDPE for general use.
Standard color white and neutral, other colors on request.
Equipped with a threaded white cap with warranty seal and EPE gasket.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
250 | 286 | 60 | 133 | 25 | 150 |
500 | 550 | 74 | 164 | 45 | 200 |
1000 | 1090 | 90 | 216 | 70 | 120 |
1200 | / | 90 | 236 | 80 | 110 |
2000 | / | 120 | 259 | 110 | 58 |
559 Series (inclined shoulder)
Series cylindrical bottles in LDPE / HDPE with dispenser cap
Cylindrical bottles in LDPE / HDPE for general use.
Standard color white with white cap, other colors on request.
Equipped with threaded cap with reclosable dispensing spout.
The height indicated refers only to the bottle, with dispenser cap + mm 29.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
250 | 250 | 60 | 136 | 20 | 170 |
500 | 500 | 74 | 170 | 30 | 200 |
1000 | 1000 | 90 | 222 | 50 | 125 |
1000 | 1000 | 81 | 261 | 50 | 120 |
557 Series (flat shoulder)
Series cylindrical bottles in LDPE / HDPE with dispenser cap
Cylindrical bottles in LDPE / HDPE for general use.
Standard color white and neutral with white cap, other colors on request.
Equipped with threaded cap with reclosable dispensing spout.
The height indicated refers only to the bottle, with dispenser cap + mm 29.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
100 | 112 | 42 | 104 | 10 | 400 |
250 | 262 | 55 | 139 | 22 | 170 |
500 | 512 | 65 | 185 | 35 | 120 |
250 | 260 | 44 | 261 | 23 | 250 |
FLIP-TOP Series (flat shoulder)
Series of cylindrical LDPE / HDPE bottles with FLIP-TOP cap
Cylindrical bottles in LDPE / HDPE for general use.
Standard color white and neutral with white cap, other colors on request.
Equipped with a re-closing threaded plug 28/410 FLIP-TOP with 1.5 mm or 4.5 mm delivery hole.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
100 | 112 | 42 | 108 | 10 | 400 |
250 | 262 | 55 | 142 | 22 | 170 |
500 | 512 | 65 | 190 | 35 | 130 |
250 | 260 | 44 | 261 | 23 | 250 |
FLIP-TOP Series (inclined shoulder)
Series of cylindrical LDPE / HDPE bottles with FLIP-TOP cap
Cylindrical bottles in LDPE / HDPE for general use.
Neutral series color with white cap, other colors on request.
Equipped with a re-closing threaded plug 28/410 FLIP-TOP with a 4.5 mm delivery hole.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
250 | / | 60 | 143 | 20 | 170 |
500 | / | 74 | 177 | 30 | 200 |
750 | / | 81 | 217 | 40 | 140 |
1000 | / | 90 | 229 | 50 | 125 |
1000 | / | 81 | 268 | 50 | 120 |
BCL Laboratory Series
Series of cylindrical bottles in graduated LDPE wide mouth
LDPE cylindrical bottles for sampling, laboratory use, etc.
Neutral series color with screw cap (PP) and under-cap (LDPE).
They are equipped with seal holes on the shoulders and on the cap.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Diam. Mouth mm | Weight gr | Pieces Box |
---|---|---|---|---|---|---|
50 | 50 | 40 | 77 | 24 | 10 | 6x100 |
100 | 100 | 48 | 89 | 24 | 14 | 4x100 |
250 | 250 | 61 | 126 | 34,5 | 30 | 3x50 |
500 | 500 | 75 | 158 | 34,5 | 45 | 120 |
1000 | 1000 | 94 | 204 | 45 | 80 | 55 |
TCE Series
Series wide mouth bottles in HDPE with screw cap and under-cap
Bottles in HDPE, neutral series color with white cap, other colors on request.
Equipped with screw cap and under-cap.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
1300 | / | 100 | 214 | 85 | 90 |
2000 | / | 120 | 240 | 110 | 60 |
CTB Series
Series cylindrical bottles in HDPE with micro spray nebulizer
Cylindrical bottles in HDPE for cosmetic use.
Standard color white with white spray micronebulizer with transparent cap, other colors on request.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
50 | 57 | 36 | 111 | 8 | 900 |
100 | 109 | 44 | 131 | 11 | 500 |
SPE Series
Series of HDPE bottles with 28/410 neck for sprayer
Bottles in HDPE, color of neutral series, other colors on request.
Equipped with thread 28/410.
Available with sprayer (code TBR) and/or refill plug (code T027) to be ordered separately.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
250 | 275 | 60 | 151 | 24 | 170 |
500 | 533 | 74 | 180 | 40 | 100 |
750 | 850 | 81 | / | 60 | 140 |
1000 | 1040 | 90 | 230 | 70 | 120 |
1000 | 1040 | 81 | 260 | 70 | 120 |
Trigger Bottles
Bottles in HDPE with collar 28/410 for sprayer
Bottles in HDPE, color of neutral series, other colors on request.
Equipped with thread 28/410.
Available with sprayer (code TBR) and / or refill plug (code T027) to be ordered separately.
Packaging in cardboard box.
Capacity ml | C. effective ml | Diameter mm | Height mm | Weight gr | Pieces Box |
---|---|---|---|---|---|
250 | 273 | 44 | 261 | 23 | 250 |
750 | 760 | 96x62 | 261 | 50 | 150 |
500 | 513 | 65 | 194 | 35 | 100 |